Boats

Sail # Boat Name Active Manufacturer Model Boat Color Owner Home Port Loa Spin Asym Jam Default
1215 High Side Yes CAL Cal 25 White Troy Foster CSYC 25.00 0 0 241 241
294 Jackpot Yes Rondar Viper640 White Lee Shuckerow CSYC 21.00 0 90 138 90
61367 Gail Force Yes Beneteau First 36.7 White Robert Duker CSYC 36.00 75 0 88 75
40740 Brandilee Yes X-402 X-402 Green - Dark Steve Nadeau GPYC 39.00 0 87 99 87
P31 Puffin 3 Yes Pearson 31-2 White Phillip Griesbeck Pier Park Marina 30.00 162 168 174 162
350 Sixpence Yes Hinterhoeller Nonsuch 30 White Jim Lieder CSYC 30.00 0 0 180 180
418 Tribute Yes Hinterhoeller Nonsuch 30 Red Johnny Hreno WYC 30.00 0 0 180 180
20273 Alsolare Yes Hunter 290 White Beth Konrad-Wilberding Farms Pier 29.00 0 0 201 201
507 Persistence Yes Hinterhoeller Nonsuch 30 Blue - Dark Greg Gerhardstein CSYC 30.00 0 0 180 180
5163 Hailey's Comet Yes Catalina SR-FK-25 White Jeff Clarke GPF Pier Park 25' 0 0 247 247